Product Information
Description: | Rabbit polyclonal antibody |
Background: | Photosystem II (PSII) is a light-driven water:plastoquinone oxidoreductase that uses light energy to abstract electrons from H2O, generating O2 and a proton gradient subsequently used for ATP formation. It consists of a core antenna complex that captures photons, and an electron transfer chain that converts photonic excitation into a charge separation. |
Synonyms: | PsbA |
Immunogen: | KLH-conjugated synthetic peptide of PsbA derived from Synechocystis sp. PCC 6803(slr1311) |
Form: | Lyophilized |
Quantity: | 150 µg |
Purification: | Serum |
Reconstitution: | Reconstitution with 150µl of sterile water. |
Stability & | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
Shipping: | The product is shipped at 4℃. Upon receipt, store it immediately at the temperature recommended above. |
Application Information
Recommended Dilution: | Western Blot (1:1000-1:2000) |
Expected/apparent MW: | 40 / 30 kDa |
Confirmed Reactivity: | Synechocystis sp. PCC 6803 |
Predicted Reactivity: | Among species analyzed, the sequence of the synthetic peptide used for immunization is 100% homologues with the sequence in Nicotiana tabacum, Arabidopsis thaliana, Brassica napus, Setaria viridis, Oryza sativa, Medicago truncatula, Vitis vinifera, Gossypium raimondii, Glycine max, Triticum aestivum, Hordeum vulgare, Synechococcus elongatus PCC 7942, Chlamydomonas reinhardtii, Solanum lycopersicum, Zea mays, Physcomitrella patens, Populus trichocarpa, Panicum virgatum, Spinacia oleracea, Cucumis sativus. |
Application Example
Lane 1: 15 μg whole-cell lysate protein from WT of Synechocystis sp. PCC 6803. |