Product Information
Description: | Rabbit polyclonal antibody |
Background: | PsaO has two transmembrane helices and a calculated mass of 10104 Da. PsaO is involved in the balancing of excitation energy between the two photosystems I (PSI) and II (PSII). |
Synonyms: | PsaO, Photosystem I subunit O, PSI-O, PHOTOSYSTEM I SUBUNIT O, PSAO |
Immunogen: | KLH-conjugated synthetic peptide derived from central section of PsaO protein in Arabidopsis thaliana AT1G08380. |
Form: | Lyophilized |
Quantity: | 150 µg |
Purification: | Immunogen affinity purified |
Reconstitution: | Reconstitution with 150 µl of 0.01 M sterile PBS. |
Stability & | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
Shipping: | The product is shipped at 4℃. Upon receipt, store it immediately at the temperature recommended above. |
Application Information
Recommended Dilution: | Western Blot (1:1000-1:2000) |
Expected/apparent MW: | 15 / 11 kDa |
Confirmed Reactivity: | Arabidopsis thaliana |
Predicted Reactivity: | Among species analyzed, the sequence of the synthetic peptide used for immunization is 100% homologues with the sequence in Brassica napus, Brassica rapa, Nicotiana tabacum, Glycine max, and 80-99% homologues with the sequence in Solanum lycopersicum, Medicago truncatula, Gossypium raimondii, Populus trichocarpa. |
Application Example
1-2 is thylakoid membrane protein from WT of Arabidopsis thaliana leaf containing 2.5 μg and 5 μg of chlorophyll, respectively. |