Product Information
Description: | Rabbit polyclonal antibody |
Background: | Cytochrome b6-f complex subunit 4 is component of the cytochrome b6-f complex, which mediates electron transfer between photosystem II (PSII) and photosystem I (PSI), cyclic electron flow around PSI, and state transitions. |
Synonyms: | PetD, PETD, PHOTOSYNTHETIC ELECTRON TRANSFER D |
Immunogen: | KLH-conjugated synthetic peptide of PetD derived from Arabidopsis thaliana ATCG00730. |
Form: | Lyophilized |
Quantity: | 150 µg |
Purification: | Immunogen affinity purified |
Reconstitution: | Reconstitution with 150µl of 0.01M sterile PBS. |
Stability & | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
Shipping: | The product is shipped at 4℃. Upon receipt, store it immediately at the temperature recommended above. |
Application Information
Recommended Dilution: | Western Blot (1:1000-1:2000) |
Expected/apparent MW: | 17 kDa |
Confirmed Reactivity: | Arabidopsis thaliana |
Predicted Reactivity: | Among 25 analyzed species, the sequence of the synthetic peptide used for immunization is 100% homologues with the sequence in Zea mays, Brassica rapa, Setaria viridis, Solanum lycopersicum, Spinacia oleracea, Solanum tuberosum, Sorghum bicolor, Medicago truncatula, Cucumis sativus, Triticum aestivum, Hordeum vulgare subsp. vulgare, Synechococcus elongatus PCC 7942, Glycine max, Synechocystis sp. PCC 6803, Setaria viridis, Brassica napus, Populus trichocarpa, Nicotiana tabacum, Oryza sativa, Physcomitrella patens, Gossypium raimondii, and 80-99% homologues with the sequence in Chlamydomonas reinhardtii. |
Application Example
1-2 is thylakoid membrane protein from WT of Arabidopsis thaliana leaf containing 0.25 μg and 0.5 μg of chlorophyll, respectively. |