Product Information
Description: | Rabbit polyclonal antibody |
Background: | ATPase Produces ATP from ADP in the presence of a proton gradient across the membrane. The gamma chain is believed to be important in regulating ATPase activity and the flow of protons through the CF0 complex. |
Synonyms: | ATPC2, F-ATPase gamma subunit 2 |
Immunogen: | KLH-conjugated synthetic peptide of ATPC2 derived from Arabidopsis thaliana AT1G15700. |
Form: | Lyophilized |
Quantity: | 150 µg |
Purification: | Protein A purified |
Reconstitution: | Reconstitution with 150µl of 0.01M sterile PBS. |
Stability & | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
Shipping: | The product is shipped at 4℃. Upon receipt, store it immediately at the temperature recommended above. |
Application Information
Recommended Dilution: | Western Blot (1:1000-1:2000) |
Expected/apparent MW: | 43 / 36 kDa |
Confirmed Reactivity: | Arabidopsis thaliana |
Predicted Reactivity: | For more species homologues information, please contact tech support at tech@phytoab.com. |
Application Example
Example 1
1-3 is thylakoid membrane protein from Arabidopsis thaliana leaf containing 0.1 μg, 0.25 μg, and 0.5 μg of chlorophyll, respectively. |
Example 2
1-9 is thylakoid membrane protein fromArabidopsis thalianaleaf. |