Product Information
Description: | Rabbit polyclonal antibody |
Background: | AUX1 is an auxin influx transporter. AUX1 resides at the apical plasma membrane of protophloem cells and at highly dynamic subpopulations of Golgi apparatus and endosomes in all cell types. AUX1 action in the lateral root cap and/or epidermal cells influences lateral root initiation and positioning. Shoot supplied ammonium targets AUX1 and inhibits lateral root emergence. |
Synonyms: | AUX1, ATAUX1, AUXIN RESISTANT 1, MAP1, MODIFIER OF ARF7/NPH4 PHENOTYPES 1, PIR1, WAV5, WAVY ROOTS 5. |
Immunogen: | KLH-conjugated synthetic peptide derived from N-terminal of AUX1 in Arabidopsis thalianaAT2G38120. |
Form: | Lyophilized |
Quantity: | 150 µg |
Purification: | Immunogen affinity purified |
Reconstitution: | Reconstitution with 150µl of 0.01 M sterile PBS. |
Stability & | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
Shipping: | The product is shipped at 4℃. Upon receipt, store it immediately at the temperature recommended above. |
Application Information
Applications: | Western Blot (1:1000-1:2000) |
Expected Results: | 54 / 48 kDa |
Confirmed Reactivity: | Arabidopsis thaliana |
Predicted Reactivity: | For more species homologues information, please contact tech support at tech@phytoab.com. |
Application Example
Lane 1: 10 μg total protein from Arabidopsis thaliana leaf. |