Product Information
Description: | Rabbit polyclonal antibody |
Background: | VDAC1 is a member of voltage-dependent anion channel (VDAC: AT3G01280/VDAC1, AT5G67500/VDAC2, AT5G15090/VDAC3, AT5G57490/VDAC4, AT5G15090/VDAC5). VDACs are reported to be porin-type, beta-barrel diffusion pores. They are prominently localized in the outer mitochondrial membrane and are involved in metabolite exchange between the organelle and the cytosol. |
Synonyms: | VDAC1, ARABIDOPSIS THALIANA VOLTAGE DEPENDENT ANION CHANNEL 1, ATVDAC1, VOLTAGE DEPENDENT ANION CHANNEL 1 |
Immunogen: | KLH-conjugated synthetic peptide derived from N-terminal of VDAC1 protein in Arabidopsis thaliana AT3G01280. |
Form: | Lyophilized |
Quantity: | 150 µg |
Purification: | Serum |
Reconstitution: | Reconstitution with 150µl of sterile water. |
Stability & | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
Shipping: | The product is shipped at 4℃. Upon receipt, store it immediately at the temperature recommended above. |
Application Information
Recommended Dilution: | Western Blot (1:1000-1:2000) |
Expected/apparent MW: | 29 kDa |
Confirmed Reactivity: | Arabidopsis thaliana |
Predicted Reactivity: | Among 25 analyzed species, the sequence of the synthetic peptide used for immunization is 100% homologues with the sequence in Brassica napus. |
Application Example
10 μg mitochondria protein from Arabidopsis thaliana leaf. |