Product Information
Description: | Rabbit polyclonal antibody |
Background: | Cytochrome b6-f complex subunit 4 is component of the cytochrome b6-f complex, which mediates electron transfer between photosystem II (PSII) and photosystem I (PSI), cyclic electron flow around PSI, and state transitions. |
Synonyms: | PetD, PETD, PHOTOSYNTHETIC ELECTRON TRANSFER D |
Immunogen: | KLH-conjugated synthetic peptide derived from C-terminal section of PetD protein in Arabidopsis thaliana ATCG00730. |
Form: | Lyophilized |
Quantity: | 150 µg |
Purification: | Serum |
Reconstitution: | Reconstitution with 150µl of sterile water. |
Stability & | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. |
Shipping: | The product is shipped at 4℃. Upon receipt, store it immediately at the temperature recommended above. |
Application Information
Recommended Dilution: | Western Blot (1:1000-1:2000) |
Expected/apparent MW: | 17 / 16 kDa |
Confirmed Reactivity: | Arabidopsis thaliana |
Predicted Reactivity: | Among 25 analyzed species, the sequence of the synthetic peptide used for immunization is 100% homologues with the sequence in Medicago truncatula, Zea mays, Oryza sativa, Solanum lycopersicum, Sorghum bicolor, Cucumis sativus, Hordeum vulgare subsp. vulgare, Populus trichocarpa, Glycine max, Nicotiana tabacum, Spinacia oleracea, Setaria viridis, Triticum aestivum. |
Application Example
![]() | 1 is thylakoid membrane protein from WT of Arabidopsis thaliana leaf containing 0.75 μg of chlorophyll. |